Connectors
Connect to on-premises and cloud applications, natively and bidirectionally.

Access the data you need, when you need it. Workiva connectors make pulling and refreshing data easy. Processes are automated, scheduled, and secure.
Default Connectors
Workiva | File Utilities | JSON | XML | Tabular Transformation |
Script Runner | Encryption | Handlebars | Google® Drive | |
Box® | Dell Boomi® | Informatica® Cloud | SnapLogic® |
Additional Connectors
Adaptive Insights® | Amazon Redshift® | Amazon S3® | Anaplan® | BlackLine® |
Domo® | FTP & FTPS | Google® BigQuery | HTTP Requests | IBM Db2® |
IBM® Planning Analytics TM1 | Java Database Connectivity (JDBC) | Microsoft Power BI® | Microsoft SQL Server® | MySQL® |
Namely® | NetSuite® | NetSuite JDBC | Oracle® AARCS | Oracle Analytics Cloud |
Oracle Autonomous DB | Oracle DRM | Oracle E-Business Suite (EBS) | Oracle EDMCS | Oracle EPM Utilities |
Oracle Essbase | Oracle FCCS | Oracle Financials Cloud | Oracle HCM | Oracle HFM* |
Oracle HFM Legacy** | Oracle PBCS & EPBCS | Oracle PCMCS | Planful® | Postgres® |
QuickBooks® | Sage Intacct® | Salesforce® | SAP BAPI® RFC | SAP® Business Warehouse |
SAP HANA® JDBC | ServiceNow® | SFTP | Snowflake® | Tableau® |
UltiPro® | VTS® | Workday® |
All product names, trademarks, and registered trademarks are property of their respective owners. All company, product, and service names are used for identification purposes only.
*for 11.1.2.4 or greater
**for versions 9.3.1 to 11.1.2.3